loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-KSB Apr 30, 2024 0.58 0.12 17.01
Equity-Trent Apr 30, 2024 2.11 0.46 11.70
Equity-Larsen & Toubro Apr 30, 2024 3.31 0.72 10.05
Equity-Shivalik Bimetal Apr 30, 2024 0.29 0.06 10.63
Equity-M & M Apr 30, 2024 2.03 0.44 12.23
Equity-Max Financial Apr 30, 2024 1.35 0.29 87.73
Equity-St Bk of India Apr 30, 2024 1.61 0.35 9.82
Equity-Bharat Bijlee Apr 30, 2024 1.17 0.25 54.06
Equity-Abbott India Apr 30, 2024 0.39 0.08 -2.50
Equity-Cipla Apr 30, 2024 1.93 0.42 36.69
Equity-Reliance Industr Apr 30, 2024 15.26 3.31 0.13
Equity-CG Power & Indu. Apr 30, 2024 2.37 0.51 13.13
Equity-Titan Company Apr 30, 2024 3.11 0.67 -5.59
Equity-Eicher Motors Apr 30, 2024 0.28 0.06 14.37
Equity-Nestle India Apr 30, 2024 3.91 0.85 -4.38
Corporate Debts-Tata Power Co. Apr 30, 2024 5.49 1.19 0.11
Equity-Tata Steel Apr 30, 2024 1.44 0.31 5.87
Equity-Grindwell Norton Apr 30, 2024 0.21 0.05 11.88
Equity-Ambuja Cements Apr 30, 2024 1.95 0.42 1.23
Equity-A B B Apr 30, 2024 2.66 0.58 21.92
Equity-Hindalco Inds. Apr 30, 2024 0.63 0.14 15.03
Equity-Hind. Unilever Apr 30, 2024 1.87 0.41 -1.50
Equity-Shriram Finance Apr 30, 2024 0.93 0.20 8.13
Corporate Debts-Can Fin Homes Apr 30, 2024 4.92 1.07 -0.03
Equity-Gillette India Apr 30, 2024 0.46 0.10 0.00
Equity-Safari Inds. Apr 30, 2024 0.54 0.12 22.46
Equity-J B Chem & Pharm Apr 30, 2024 0.27 0.06 15.44
Equity-Vesuvius India Apr 30, 2024 0.51 0.11 36.93
Equity-Pidilite Inds. Apr 30, 2024 1.45 0.31 1.13
Equity-Neuland Labs. Apr 30, 2024 0.72 0.16 20.11
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2024 10.75 2.33 -21.80
Equity-Cholaman.Inv.&Fn Apr 30, 2024 1.73 0.38 3.18
Equity-Infosys Apr 30, 2024 1.11 0.24 -19.35
Equity-Bharat Electron Apr 30, 2024 2.85 0.62 35.94
Equity-H P C L Apr 30, 2024 0.48 0.10 4.16
Equity-Kotak Mah. Bank Apr 30, 2024 7.28 1.58 -6.24
Equity-Torrent Pharma. Apr 30, 2024 1.24 0.27 1.61
Equity-Bajaj Finance Apr 30, 2024 5.75 1.25 -4.44
Equity-Sun Pharma.Inds. Apr 30, 2024 1.00 0.22 -7.31
Equity-O N G C Apr 30, 2024 4.32 0.94 17.66
Equity-Nucleus Soft. Apr 30, 2024 0.69 0.15 16.97
Equity-Onward Technolog Apr 30, 2024 0.62 0.13 6.24
Equity-TCS Apr 30, 2024 2.91 0.63 -1.43
Equity-ICICI Bank Apr 30, 2024 4.09 0.89 -59.56
Equity-Power Grid Corpn Apr 30, 2024 1.18 0.26 3,716.13
Equity-Maruti Suzuki Apr 30, 2024 2.80 0.61 30.49
Equity-Axis Bank Apr 30, 2024 1.08 0.23 59.33
Equity-Phoenix Mills Apr 30, 2024 0.47 0.10 13.25
Equity-Five-Star Bus.Fi Apr 30, 2024 0.44 0.10 115.67
Equity-HDFC Bank Apr 30, 2024 22.33 4.85 91.12
Equity-Shilpa Medicare Apr 30, 2024 0.55 0.12 0.00
Corporate Debts-LIC Housing Fin. Apr 30, 2024 9.97 2.16 0.00
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2024 4.04 0.88 16.39
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2024 4.30 0.93 4.10
Equity-Medi Assist Ser. Apr 30, 2024 0.99 0.21 28.68
Equity-Vijaya Diagnost. Apr 30, 2024 0.39 0.08 9.86
Equity-Electronics Mart Apr 30, 2024 0.42 0.09 9.67
Equity-Radiant Cash Apr 30, 2024 0.23 0.05 15.62
Equity-Innova Captab Apr 30, 2024 0.42 0.09 5.24
Equity-Ajanta Pharma Apr 30, 2024 0.44 0.10 -0.70
Corporate Debts-REC Ltd Apr 30, 2024 6.95 1.51 0.09
Equity-REC Ltd Apr 30, 2024 1.66 0.36 12.45
Equity-Newgen Software Apr 30, 2024 0.66 0.14 16.82
Equity-Persistent Sys Apr 30, 2024 1.12 0.24 427.77
Equity-Info Edg.(India) Apr 30, 2024 0.73 0.16 8.25
Equity-Poly Medicure Apr 30, 2024 0.50 0.11 3.40
Equity-NTPC Apr 30, 2024 0.70 0.15 8.15
Equity-Power Fin.Corpn. Apr 30, 2024 2.78 0.60 128.04
Equity-ICICI Securities Apr 30, 2024 8.98 1.95 758.87
Equity-Jyothy Labs Apr 30, 2024 0.75 0.16 33.07
Equity-Sonata Software Apr 30, 2024 0.59 0.13 45.74
Equity-Bharti Hexacom Apr 30, 2024 0.79 0.17 0.00
Equity-J & K Bank Apr 30, 2024 0.40 0.09 1.73
Equity-Bharti Airtel Apr 30, 2024 2.31 0.50 75.51
Equity-Godrej Consumer Apr 30, 2024 2.17 0.47 6.87
Equity-HDFC Life Insur. Apr 30, 2024 0.76 0.16 -7.85
Equity-ICICI Pru Life Apr 30, 2024 0.61 0.13 -5.87
Equity-Oracle Fin.Serv. Apr 30, 2024 0.57 0.12 -13.41
Equity-Kewal Kir.Cloth. Apr 30, 2024 0.36 0.08 6.52
Equity-Interglobe Aviat Apr 30, 2024 2.08 0.45 42.15
Equity-Apeejay Surrend. Apr 30, 2024 0.19 0.04 3.11
Equity-Sobha Apr 30, 2024 0.74 0.16 22.64
Equity-Global Health Apr 30, 2024 0.26 0.06 9.40
Equity-Krishna Institu. Apr 30, 2024 0.45 0.10 -1.27
Equity-Varun Beverages Apr 30, 2024 1.83 0.40 36.55
Equity-Astral Apr 30, 2024 0.60 0.13 71.49
Equity-Rashi Peripheral Apr 30, 2024 0.68 0.15 12.55
Equity-Muthoot Finance Apr 30, 2024 0.60 0.13 83.96
Equity-Rainbow Child. Apr 30, 2024 0.43 0.09 5.99
Equity-Coforge Apr 30, 2024 1.13 0.25 -7.25
Equity-Bajaj Finserv Apr 30, 2024 1.40 0.30 35.17
Equity-Mankind Pharma Apr 30, 2024 1.31 0.29 23.35
Equity-AIA Engineering Apr 30, 2024 0.37 0.08 -3.02
Equity-Vodafone Idea Apr 30, 2024 0.51 0.11 0.00
Equity-360 ONE Apr 30, 2024 0.54 0.12 96.66
Equity-CMS Info Systems Apr 30, 2024 0.81 0.18 6.45
Equity-Cams Services Apr 30, 2024 1.33 0.29 31.57
Equity-Intellect Design Apr 30, 2024 0.96 0.21 28.86
Equity-Zomato Ltd Apr 30, 2024 3.05 0.66 24.17
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2024 0.30 0.07 -2.68
Equity-Indiamart Inter. Apr 30, 2024 0.22 0.05 -0.05
Equity-Arvind Fashions. Apr 30, 2024 0.44 0.10 5.92
Indian Mutual Funds-Motilal Oswal NASDAQ-100 ETF Apr 30, 2024 6.77 1.47 64.33
Net CA & Others-Net CA & Others Apr 30, 2024 0.80 0.16 -72.74
Indian Mutual Funds-Mirae Asset S&P 500 Top 50 ETF Apr 30, 2024 2.24 0.49 7.89
Indian Mutual Funds-HDFC Gold ETF Apr 30, 2024 31.66 6.87 7.80
Govt. Securities-GSEC2033 Apr 30, 2024 30.21 6.56 -5.64
Govt. Securities-GSEC2037 Apr 30, 2024 17.66 3.83 -8.93
Commercial Paper-E X I M Bank Apr 30, 2024 8.97 1.95 0.62
Foreign Mutual Funds (Equity Fund)-Vanguard S&P 500 ETF Apr 30, 2024 18.60 4.04 -3.93
Corporate Debts-S I D B I Apr 30, 2024 5.95 1.29 -0.20
Indian Mutual Funds-ICICI Pru Gold ETF Apr 30, 2024 33.13 7.19 -2.45
Corporate Debts-N A B A R D Apr 30, 2024 21.84 4.74 339.56
Reverse Repo-C C I Apr 30, 2024 34.04 7.39 97.66
Indian Mutual Funds-DSP Gold ETF Apr 30, 2024 36.48 7.92 138.30
T Bills-TBILL-182D Apr 30, 2024 0.20 0.04 0.56